How much is bbc.co.uk worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 315,011,815
Last updated on 11th December 2019 05:39:20 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 30,910,563 | 618,211 | $ 58,990 |
Monthly | 927,316,877 | 18,546,338 | $ 1,769,689 |
Yearly | 11,127,802,524 | 222,556,056 | $ 21,236,268 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | BBC - Home |
Description | The best of the BBC, with the latest news and sport headlines, weather, TV & radio highlights and much more from across the whole of BBC Online |
Keywords | BBC, British Broadcasting Corporation, BBCi, News, Sport, iPlayer, TV, Radio, Food, Music, Business, Arts, Bitesize, Lifestyle, Entertainment, Headlines |
Domain Age | 23 Years, 132 Days |
Server Response | 0.43 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 109 |
Popularity at | United Kingdom |
Regional Rank | 6 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 151.101.192.81 |
Country | United States |
ISP | Fastly |
Server IP Blacklist/NOT
Your server IP(151.101.192.81) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Bad (Harmful Site) |
Antivirus Check | Bad |